Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

USB        USB5-micro_B-حMRUSB-5B-D17xx-    126.181mil    1479.36mil     167.96mil    1479.36mil     178.96mil   1530.541mil  T        270.00 MICRO_USB      
SWD        HDR-1X4            279.606mil   1074.307mil    279.606mil   1224.307mil    279.606mil   1224.307mil  T        270.00 CON4           
UART       HDR-1X3            279.606mil   1824.307mil    279.606mil   1724.307mil    279.606mil   1724.307mil  T         90.00 CON3           
C1         0603_C            1987.148mil        850mil   1987.148mil        850mil   1987.148mil    880.315mil  T        270.00 0.1uF          
C2         0805_C             517.148mil   1268.205mil    517.148mil   1268.205mil    482.108mil   1268.205mil  T        360.00 10uF           
C3         0603_C             517.147mil   1354.425mil    517.148mil   1354.425mil    486.832mil   1354.425mil  T        360.00 0.1uF          
C5         0603_C             523.795mil   1681.794mil    523.796mil   1681.794mil     493.48mil   1681.794mil  T        360.00 0.1uF          
C6         0603_C            2612.127mil     736.48mil   2612.126mil     736.48mil   2642.442mil     736.48mil  T        180.00 0.1uF          
C7         0603_C            1155.747mil   1104.622mil   1155.747mil   1104.621mil   1155.747mil   1074.307mil  T         90.00 0.1uF          
C8         0603_C             1979.37mil   1174.308mil   1979.369mil   1174.307mil   2000.806mil   1195.744mil  T        225.00 0.1uF          
C9         0603_C            1667.716mil    1428.74mil   1667.716mil    1428.74mil   1646.281mil   1450.176mil  T        315.00 0.1uF          
C10        0805_C            1405.441mil    599.085mil   1405.441mil    599.085mil   1380.664mil    623.862mil  T        315.00 10uF           
C12        0603_C            2768.898mil    406.557mil   2768.898mil    406.556mil   2768.898mil    376.242mil  T         90.00 20pF           
C13        0603_C            2768.898mil    538.841mil   2768.898mil    538.841mil   2768.898mil    569.156mil  T        270.00 20pF           
C14        0603_C            1702.793mil     543.96mil   1702.794mil     543.96mil   1681.358mil    565.396mil  T        315.00 12pF           
C15        0603_C            1609.812mil    636.942mil   1609.812mil    636.942mil   1631.248mil    615.506mil  T        135.00 12pF           
D1         0805_LED_S1        523.228mil   1821.321mil    523.228mil   1821.321mil    558.268mil   1821.321mil  T        360.00                
LED2       0805_LED_S1       2593.309mil   1799.272mil   2593.309mil   1799.272mil   2628.348mil   1799.272mil  T        360.00                
R3         0603_R             523.797mil   1743.998mil    523.796mil   1743.998mil    493.482mil   1743.998mil  T        360.00 4.7k           
R7         0603_R             511.932mil   1185.731mil    511.931mil   1185.731mil    481.617mil   1185.731mil  T        360.00 0              
R8         0603_R            2755.122mil    736.479mil   2755.121mil     736.48mil   2785.437mil    736.479mil  T        180.00 10k            
R10        0603_R             2750.83mil   1799.272mil    2750.83mil   1799.272mil   2781.145mil   1799.272mil  T        180.00 4.7k           
R11        0603_R            1399.607mil   1725.849mil   1399.606mil   1725.849mil   1369.292mil   1725.849mil  T        360.00 10k            
R12        0603_R            1748.426mil   1725.849mil   1748.425mil   1725.849mil   1718.111mil   1725.849mil  T        360.00 10k            
RESET      TSW_DIP-6*6*6     2674.411mil    914.038mil   2674.411mil    914.038mil   2540.553mil    1002.62mil  T        180.00 SW-PB4         
Y1         LC-HC-49S         2626.694mil    472.699mil   2626.694mil    472.699mil   2626.694mil    376.242mil  T         90.00 8MHz           
Y2         XTAL-3X8H         1604.674mil    540.397mil   1604.674mil    540.397mil   1582.403mil    562.668mil  T        225.00 32.768MHz      
U1         SOT-23-5           517.595mil    1479.96mil    517.595mil    1479.96mil    480.193mil   1424.842mil  T        270.00 SPX3819M5-L-3-3
U2         LQFP64            1554.621mil   1072.766mil   1554.621mil   1072.766mil   1606.122mil    812.473mil  T        135.00 MG32F10x       
R6         0603_R            2371.653mil    774.274mil   2371.654mil    774.274mil   2401.968mil    774.274mil  T        180.00 0              
J4         HDR2X16_MR        2169.527mil   1074.307mil   2219.527mil    324.307mil   2219.527mil    324.307mil  T        180.00 CON16X2        
J5         HDR2X16_MR         939.606mil   1074.307mil    989.606mil   1824.307mil    989.606mil   1824.307mil  T        180.00 CON16X2        
R1         0603_R              511.93mil   1123.526mil     511.93mil   1123.526mil    481.615mil   1123.526mil  T          0.00 33             
R2         0603_R              511.93mil   1061.322mil     511.93mil   1061.322mil    481.615mil   1061.322mil  T          0.00 33             
R4         0603_R             511.929mil    999.117mil     511.93mil    999.117mil    542.244mil    999.117mil  T        180.00 1.5k           
KEY1       TSW_DIP-6*6*6     2674.411mil   1196.124mil   2674.411mil   1196.124mil   2808.269mil   1107.541mil  T        180.00 SW-PB4         
J1         HDR-3X2           1574.409mil   1725.849mil   1524.409mil   1825.849mil   1524.409mil   1825.849mil  T        270.00 CON3X2         
R5         0603_R            2371.653mil    874.274mil   2371.654mil    874.274mil   2401.968mil    874.274mil  T        180.00 0              
C11        0603_C            1455.118mil    650.652mil   1455.118mil    650.652mil   1433.682mil    672.088mil  T        315.00 0.1uF          
C4         0805_C             523.796mil   1609.746mil    523.796mil   1609.746mil    488.757mil   1609.746mil  T        360.00 10uF           
LED1       0805_LED_S1       2593.206mil   1717.974mil   2593.206mil   1717.974mil   2628.245mil   1717.974mil  T        360.00                
R9         0603_R            2750.829mil   1717.974mil    2750.83mil   1717.974mil   2781.144mil   1717.974mil  T        180.00 4.7k           
KEY2       TSW_DIP-6*6*6     2674.411mil    1478.21mil   2674.411mil    1478.21mil   2808.269mil   1389.628mil  T        180.00 SW-PB4         
ICE/ICP    PS6P254F_90        389.606mil    554.307mil    389.606mil    304.307mil    389.606mil    304.307mil  T         90.00                

